Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
2KW | 2.2KW | 242-260 | 16,697.00 | 4.3 |
3KW | 3.3KW | 363-390 | 26,697.00 | 3.1 |
5KW | 4.95KW | 544-585 | 41,697.00 | 2.8 |
5KW | 6.6KW | 726-780 | 56,697.00 | 2.4 |
Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
5KW | 5.5KW | 600-650 | 46,697.00 | 3.0 |
10KW | 10.45KW | 1,149-1,233 | 91,543.00 | 2.4 |
15KW | 15.45KW | 1,694-1,817 | 136,466.00 | 2.1 |
20KW | 21.45KW | 2,359-2,531 | 191,389.00 | 1.9 |
AE Solar, established in 2003, is a leading global provider of high-quality solar energy solutions. Renowned for their advanced solar panels and innovative technology, AE Solar serves residential, commercial, and industrial sectors worldwide, ensuring reliability and efficiency in all their products.