Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
2KW | 2.2KW | 242-260 | 16,697.00 | 4.3 |
3KW | 3.3KW | 363-390 | 26,697.00 | 3.1 |
5KW | 4.95KW | 544-585 | 41,697.00 | 2.8 |
5KW | 6.6KW | 726-780 | 56,697.00 | 2.4 |
Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
5KW | 5.5KW | 600-650 | 46,697.00 | 3.0 |
10KW | 10.45KW | 1,149-1,233 | 91,543.00 | 2.4 |
15KW | 15.45KW | 1,694-1,817 | 136,466.00 | 2.1 |
20KW | 21.45KW | 2,359-2,531 | 191,389.00 | 1.9 |
Huawei, a global technology leader, extends its expertise to the solar industry through its FusionSolar division.
Huawei FusionSolar provides string inverters equipped with smart management technology.
These inverters create a fully digitalized and efficient Smart PV Solution.
Efficiency: Convection cooling ensures long service life and high yields (up to 99.03% efficiency).
Outdoor Durability: IP65 protection allows for outdoor installation.
Overload Capability: Up to 120% overload capability ensures profitable utilization.
Warranty: Enjoy peace of mind with up to 10 years warranty.
Huawei FusionSolar boasts 160+ global technical support and spare parts centers.
extensive network ensures timely assistance and reliable service.
Huawei invests 10%+ of revenue in research and development.
Their global research centers drive continuous innovation.