Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
2KW | 2.2KW | 242-260 | 16,697.00 | 4.3 |
3KW | 3.3KW | 363-390 | 26,697.00 | 3.1 |
5KW | 4.95KW | 544-585 | 41,697.00 | 2.8 |
5KW | 6.6KW | 726-780 | 56,697.00 | 2.4 |
Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
5KW | 5.5KW | 600-650 | 46,697.00 | 3.0 |
10KW | 10.45KW | 1,149-1,233 | 91,543.00 | 2.4 |
15KW | 15.45KW | 1,694-1,817 | 136,466.00 | 2.1 |
20KW | 21.45KW | 2,359-2,531 | 191,389.00 | 1.9 |
Phono Solar, a Chinese-based solar panel manufacturing company, produces Tier 1 solar panels known for their quality and efficiency. Let’s delve into what makes Phono Solar a brand worth considering for your home solar project
Phono Solar panels come with a 12-year product warranty and a 25-year performance warranty.
The product warranty covers defects in materials and workmanship for 144 months from the delivery date or 180 days after module production, whichever comes first.
The performance warranty ensures that annual degradation remains minimal (0.37-0.55%) over 25-30 years.
Phono Solar has secured a spot on SolarReviews’ Top 10 Solar Manufacturers list for 2023.
Their high-quality, efficient panels make them a competitive choice in the market.