Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
2KW | 2.2KW | 242-260 | 16,697.00 | 4.3 |
3KW | 3.3KW | 363-390 | 26,697.00 | 3.1 |
5KW | 4.95KW | 544-585 | 41,697.00 | 2.8 |
5KW | 6.6KW | 726-780 | 56,697.00 | 2.4 |
Inverter | Panels Capacity | Monthly Generations (units) | CEB Bill | Return On Investment (Year) |
---|---|---|---|---|
5KW | 5.5KW | 600-650 | 46,697.00 | 3.0 |
10KW | 10.45KW | 1,149-1,233 | 91,543.00 | 2.4 |
15KW | 15.45KW | 1,694-1,817 | 136,466.00 | 2.1 |
20KW | 21.45KW | 2,359-2,531 | 191,389.00 | 1.9 |
Solis, established in 2005, stands as one of the world’s largest and most experienced manufacturers of solar inverters. Their products cater to multinational utility companies, commercial and industrial rooftop projects, and residential solar systems globally. Under the Solis brand, our innovative string inverters deliver reliability, validated by stringent international certifications.
Extensive Warranty: Solis offers industry-leading warranty coverage on their solar inverters, providing peace of mind to customers
Quality Assurance: Solis products undergo rigorous quality testing to ensure reliability and durability in diverse operating conditions
Tailored Solutions: Solis provides tailored solutions for multinational utility companies, commercial and industrial rooftop projects, and residential solar systems, meeting diverse needs effectively.